J P Nagar, Bengaluru, Karnataka
GST No. 29BRFPJ8710H2ZL
Call 07942541177 87% Response Rate
Send Enquiry
| Surface Finish | Gloss |
| Color | Multicolour |
| Material | Stone |
| Usage/Application | Flooring |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Natural Stone Flooring to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 sq ft
| Thickness | 50 mm |
| Surface Finish | Matt |
| Size | 2 x 3 Feet |
| Color | Grey |
| Material | Stone |
| Form | Tiles |
| Country of Origin | Made in India |
View Complete details
| Thickness | 50 |
| Usage/Application | Flooring |
| Form | Slab |
| Color | White |
| Shape | Square |
| Deals Within | PAN India |
| Country of Origin | Made in India |
Benefits of Using Natural Stone for Parking Areas
Aesthetic Appeal: Natural stone provides a high-end, sophisticated look that can enhance the overall appearance of a property.
Durability: Many types of natural stone are very strong and can handle heavy loads and harsh weather conditions.
Low Maintenance: With proper sealing and care, natural stone can be relatively low-maintenance compared to other materials.
Eco-Friendly: Natural stone is a sustainable material and can be a good choice for environmentally conscious projects.
View Complete details
Minimum Order Quantity: 100 sq ft
| Thickness | 20 mm |
| Material | Granite |
| Color | Grey |
| Usage/Application | Flooring |
| Stone Type | Indian Stone |
| Surface Finish | Unpolished |
| Country of Origin | Made in India |
View Complete details
| Thickness | 40 mm |
| Material | Sandstone |
| Usage/Application | Flooring |
| Color | Gray |
| Weight | 2.2 kg |
| Form | Slab |
| Surface Finish | Polished |
| Stone Type | Indian Stone |
We are engaged in offering a wide range of Grey Natural Cobblestone to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Thickness | 80 mm |
| Material | Granite |
| Type | Outdoor |
| Color | Red |
| Usage/Application | Landscaping |
| Shape | Square |
View Complete details
| Thickness | 50 mm |
| Color | Grey |
| Usage/Application | Flooring |
| Form | Slab |
| Surface Finish | Glossy |
| Material | Sandstone |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 25 mm Stone Slabs to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Material | Granite |
| Thickness | 40 mm |
| Type | Outdoor |
| Size | All saiz |
| Color | Red |
| Usage/Application | Landscaping |
| Shape | Square |
We are engaged in offering a wide range of Bangalore Paving Stone to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Thickness | 40 mm |
| Color | Red |
| Form | Slab |
| Usage/Application | Flooring |
| Size | ALL |
| Surface Finish | Flamed |
| Shape | Square |
| Certification | CE |
| Country of Origin | Made in India |
View Complete details
| Size | 25 mm |
| Surface Finish | Matte |
| Usage/Application | Landscaping |
| Material | Pebble Stone |
| Shape | Tumbled |
View Complete details
| Material | Granite |
| Thickness | 100 mm |
| Shape | Square |
| Type | Outdoor |
| Color | Grey |
| Usage/Application | Flooring |
View Complete details
Minimum Order Quantity: 1500 sq ft
Product Brochure
| Material | Granite |
| Thickness | 60 mm |
| Color | Grey |
| Usage/Application | Landscaping |
| Country of Origin | Made in India |
Parking stone manufacturing faktre
Natural stone paving for car parking is a durable and attractive option for parking areas. It can withstand heavy loads, traffic, and the elements.
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Granite |
| Stone type | Granite |
| Length | 5 feet |
| Color | White |
| Surface | Stone |
| Type | Outdoor |
View Complete details
Minimum Order Quantity: 100 Square Feet
| Material | Stone |
| Size | 100x300 mm |
| Usage/Application | Wall |
| Shape | Rectangular |
| Thickness | 50 mm |
| Country of Origin | Made in India |
View Complete details